notsolittlepiggy
13th January 2007, 01:51 AM
These are a series of pictures of my belly starting a couple of months ago.
Left to right the date, my weight and belly size are:
2006-11-07, 186 pounds, 44-3/4 inches
2006-11-15, 190 pounds, 45-1/2 inches
2006-11-26, 195 pounds, 46-1/4 inches
2007-01-10, 198 pounds, 47 inches
My gain started at 170 pounds, original goal 200 pounds (should reach this weekend), revised goal 215 pounds.
Left to right the date, my weight and belly size are:
2006-11-07, 186 pounds, 44-3/4 inches
2006-11-15, 190 pounds, 45-1/2 inches
2006-11-26, 195 pounds, 46-1/4 inches
2007-01-10, 198 pounds, 47 inches
My gain started at 170 pounds, original goal 200 pounds (should reach this weekend), revised goal 215 pounds.